PRIMARY CARE Memberships
$110/MO
Ages 11-64
Includes direct access to your doctor through visits, messaging, and phone. Also includes access to discounted procedures, labs, and medications.
$140/MO
Ages 65+
Please note: this membership is temporarily unavailable to Medicare patients while Dr. Botti goes through a planned Medicare opt-out process. Please click below to contact us and learn more.
SPORTS MEDICINE CONSULTS on demaND
$250
new PATIENT
$200
new concern
$150
follow-up
SPORTS MEDICINE VISITS
These visits are meant for people who would like to see us for a consult in sports medicine only. There is no extra cost for members.
services included in primary care MEMBERSHIP
Unlimited (within reason) visits, both in person and virtually
Direct access via communication over phone or messaging
Specialty visits for sports medicine issues
Lifestyle Medicine coaching and optimization
Care coordination including specialist referrals and navigating the healthcare system
Access to discounted pricing on imaging and lab testing
Discounts on in-office procedures (listed below)
| Procedure | Member | Non-Member | Typical Philadelphia Cost |
|---|---|---|---|
| Carpal tunnel injection (ultrasound-guided) | $100 | $200 | $174–$377 |
| Joint injection, corticosteroid (ultrasound-guided)Knee, shoulder, elbow, ankle, hand | $50 | $150 | $173–$544 |
| Percutaneous needle tenotomy | $100 | $200 | $105–$315 |
| Peritendinous injection (ultrasound-guided)Tennis elbow, plantar fascia, wrist, biceps | $50 | $150 | $99–$307 |
| PRP (platelet-rich plasma) injection | $500 | $750 | $943 * |
| Trigger point injection & dry needling | $100 | $200 | $160–$247 |
* Average price. Ultrasound guidance is standard for each injection. Source: FAIR Health, Philadelphia 19125. Range spans the average in-network rate to the median billed charge.
procedures
| Procedure | Member Cost | Typical Philadelphia Cost |
|---|---|---|
| Skin biopsy (tangential) | $0 | $100–$252 |
| Punch biopsy | $0 | $205–$434 |
| Skin lesion & wart removal | $35 | $139–$329 |
| EKG | $40 | $24–$71 |
| Ear wax (cerumen) removal | $0 | $83–$112 |
| Pap smear | $0 | $64–$120 |
| Laceration repair & suturing | $0 | $111–$278 |
| Incision & drainage (abscess) | $0 | $161–$260 |
Source: FAIR Health, Philadelphia 19125. Range spans the average in-network rate to the median billed charge.